... Amazinyo Asezingeni Eliphezulu |iphinikhodi ye-excav vator PC650, PC220-7 abakhiqizi nabaphakeli |XINGMAO

Amazinyo |iphinikhodi ye-excav vator PC650, PC220-7

Incazelo emfushane:


  • Bheka nje:Isiliva, Phosphating Gray
  • Okubalulekile:Insimbi, 40Cr, 45#
  • Indawo Yomsuka:I-Quanzhou, Fujian, China
  • I gama le-brand:I-CYF, S.Custom
  • Inombolo Yemodeli:Kusukela ku-10T kuya ku-650
  • Usayizi:Usayizi ojwayelekile, Yamukela usayizi wangokwezifiso
  • Ukupakisha:IBHOKISI, PALLET
  • Ukuqina:1. Ukwelashwa kokushisa ngubani
  • Isitifiketi:ISO9001
  • Amamodeli Afanelekile:Komastu/Hitachi/Daewoo/Hyundai/CAT njll.
  • Imininingwane Yomkhiqizo

    -->

    Omaka bomkhiqizo

    Supply Amandla

    Izinkulungwane ezingama-30 Ucezu/Izingcezu Inyanga ngayinye ngokomkhiqizo wesicelo samakhasimende

    I-QUANZHOU XINGMAO MACHINERY Co., Ltd.
    Ulwazi Lomkhiqizo Izingxenye ezisele ze-Excavator/IPHINIKHODI YEZINYO
    Okubalulekile 40Cr, KUDINGEKA NGESIKHATHI
    Qeda Bushelelezi
    Imibala Kuncike kuwe
    Icebo Ukuqamba
    Ukuqina Kobuso HRC 48-52, ukujula 4mm-10mm
    Isikhathi sewaranti
    Isitifiketi ISO9001-9002
    Ukwelashwa kokushisa Ukwelashwa okugcwele kokushisa, Ukucisha
    I-MOQ Thembela kusayizi, usayizi ojwayelekile nge-stock-box qty
    Isikhathi sokuthumela Zingakapheli izinsuku ezingama-30 ngemuva kokusungulwa kwenkontileka
    Iphakheji Ibhokisi bese ulungisa ku-pallet
    Isikhathi Sokukhokha (1) T/T,30% ediphozini,ibhalansi etholwe ikhophi ye-B/L
    Ububanzi Bebhizinisi Ugandaganda nezingxenye ze-excavator undercarriage, njll...

    iphasela

    Imininingwane yephakethe:
    Ibhokisi lebhokisi eligxilwe ku-plywood plallet
    Thumela imbobo:
    Xiamen njll.

    p4
    p3
    p2
    p1

    Phina Uhlu Losayizi

    Imodeli Iyunithi Kgs Imodeli Iyunithi Kgs Imodeli Iyunithi Kgs
    8E6028 0.05 5K1425 0.02 8E2229 1.5
    1U4208 0.05 9J9600 0.5 8E2230 0.35
    2011238 0.06 6j8811 0.76 4T2479 0.52
    6Y3228 0.1 3G0500 1.1 9W2678 0.25
    8E6258 0.11 8E6209 0.03 9U9616 1.3
    9J2258 0.11 4T0001 0.03 1U0739 0.55
    1073308 0.12 2011239 0.03 9j8442 0.2
    9J2308 0.12 8E6259 0.06 9W7112 0.05
    8E6358 0.23 3G9609 0.05 1U0990 0
    9J2358 0.23 8E6359 0.06 P295 0.25
    7T3408 0.36 3G9549 0.06 P335 0.3
    9W8296 0.3 8E8409 0.09 P385 0.52
    4T1458 0.3 8E8469 0.08 1359350 0.25
    8E0468 0.46 8E0469 0.08 14550967 0.3
    6y8558 0.67 8E5559 0.22 14550968 0.8
    1U1558 0.67 3G9559 0.2 U11434 0.47
    6I6608 1.1 6I9609 0.25 U12999 0.47
    4T4708 1.25 4T4707 0.3 4K0008 0.07
    1020101 1.4 1012874 0.35 4K0006 0.08
    6Y2527 0.3 3G9459 0.1 4K0033 0.15
    112195 0.1 1U2405 0.1 4K0032 0.12
    112196 0.05 1495733 0.03 4K0043 0.1
    1324762 0.1 1130699 0.03 4K0041 0.05
    1324763 0.11 1140359 0.05 U12998 0.47
    1324766 0.12 1167409 0.05 6Y1204 1.1
    1140358 0.23 1073469 0.05 6Y1202 0.35
    1167408 0.36 1078559 0.06 6y3909 1.2
    1140468 0.46 1139609 0.08 9N4245 1.5
    1073378 0.67 1134709 0.1 6Y1205 0.4
    1139608 1.1 1341809 0.1 7K9535 0.25
    1341808 1.25 I-EM1004 0.1 5K1458 0.01
    I-EM1003 0.2 9W1821 1.2 5K1459 0.31
    9W9026 0.47 9j6583 0.21 5K1426 0.04
    1029062 1.1 9W2668 0.22 8J1433 0.2
    6y3394 0.52 8E4743 0.3

    NJALO NJALO

    Isitoko Sethu

    p7
    p5
    p6

    FAQ

    Q1.Ingabe ungumkhiqizi noma inkampani yokuhweba?
    singabakhiqizi ngokuphelele bezingxenye zemishini.
    Q2.Ngingakwazi ukuthola amasampula okuhlola ikhwalithi?
    singakunikeza amasampula mahhala, kodwa udinga ukukhokha impahla.
    Q3.Ithini i-MOQ yakho?
    Ngemikhiqizo evamile, asinayo i-MOQ.
    Ngemikhiqizo eyenziwe amakhasimende, sizokutshela i-MOQ ngokusekelwe kumdwebo wakho.


  • Okwedlule:
  • Olandelayo: